Rates
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
PRIMARY SHARE | 0.050% | $25.00 | $25.00 |
YOUTH SAVINGS | 0.050% | $5.00 | $5.00 |
HOLIDAY CLUB ACCT | 0.050% | $1.00 | $1.00 |
VACATION CLUB | 0.050% | $1.00 | $1.00 |
SHARE DRAFT | 0.000% | $0.00 | $0.00 |
MONEYTREE ACCOUNT | 0.050% | $1,000.00 | $50.00 |
MONEYTREE ACCOUNT | 0.050% | $1,000.00 | $1,000.00 |
MONEYTREE ACCOUNT | 0.050% | $1,000.00 | $2,500.00 |
MONEYTREE ACCOUNT | 0.100% | $1,000.00 | $10,000.00 |
MONEYTREE ACCOUNT | 0.100% | $1,000.00 | $25,000.00 |
MONEYTREE ACCOUNT | 0.150% | $1,000.00 | $50,000.00 |
MONEYTREE ACCOUNT | 0.150% | $1,000.00 | $100,000.00 |
TRADITIONAL IRA SAVINGS | 0.050% | $100.00 | $100.00 |
ROTH IRA SAVINGS | 0.050% | $100.00 | $100.00 |
COVERDELL IRA SAVINGS | 0.050% | $100.00 | $100.00 |
APY=Annual Percentage Yield. Lighthouse Community Credit Union reserves the right to discontinue or modify rate offers at any time.
Loan Type | Rates as low as | Terms/Information |
---|---|---|
Used Auto 48 Months | 4.340% | |
Used Auto 60 Months | 4.590% | |
Used Auto 72 Months | 4.840% | |
New Auto 48 Months | 3.840% | |
New Auto 60 Months | 4.090% | |
New Auto 72 Months | 4.340% | |
Signature Loan | 8.840% | |
Personal Line of Credit | 8.840% | |
Home Equity Fixed | 4.840% | |
Home Equity Fixed | 5.840% | |
Home Equity Loans | 6.840% | |
JUNIOR HELOC | 4.840% | |
JUNIOR HELOC 90% | 5.840% | |
JUNIOR HELOC 100% | 6.840% | |
RV/Boat/Trailer 48 Months | 4.840% | |
RV/Boat/Trailer 60 Months | 5.090% | |
RV/Boat/Trailer 72 months | 5.340% |
APR=Annual Percentage Rate. APRs range from 4.03% to 20.03%. The APR you qualify for is based on repayment period, your vehicle’s value, year and mileage and your credit qualifications including residential status, credit and employment history. We offer a rate discount of .50% APR with automatic payments to your loan and enrollment in e-Statements. This rate discount applies only to non-real estate, secured loans. Membership required to borrow. Payment Example: If you borrow $10,000 for 48 months at 4.53% APR your monthly payment would be $229.00. Index=26 week Treasury Bill Rate.
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MO SHARE CD | 0.250% | $1,000.00 |
12 MO SHARE CD | 0.350% | $1,000.00 |
24 MO SHARE CD | 0.450% | $1,000.00 |
36 MO SHARE CD | 0.500% | $1,000.00 |
APY=Annual Percentage Yield. Lighthouse Community Credit Union reserves the right to discontinue or modify rate offers at any time. Minimum Required to Open is also the Minimum Required to earn APY.